Audio-Technica AT2040 Hypercardioid Dynamic Microphone
The Audio-Technica AT2040 Hypercardioid Dynamic Microphone, designed for podcasters and content creators on a budget, features a large-diaphragm capsule in an end-address configuration for warm, robust vocals while minimizing background noise. It includes an internal pop filter to reduce plosives, an integrated shockmount to handle vibrations, and requires an XLR mic preamp with moderate to high gain, operating without batteries or phantom power.
- Estimated Delivery : Up to 3 business days
- Free Shipping & Returns : On all orders over AED 1000
Audio-Technica AT2040 Hypercardioid Dynamic Microphone
The Audio-Technica AT2040 Hypercardioid Dynamic Microphone is expertly designed for podcasters and content creators working within a budget. This microphone offers a large-diaphragm dynamic capsule in a classic end-address setup, ensuring minimal background noise and room reflections due to its hypercardioid polar pattern. The result is a warm, robust vocal tone that is perfect for studio recording, broadcast, and podcast applications.
Key Features
Specification | Details |
---|---|
Integrated Shockmount | Specially designed to reduce noise, shock, and vibration from a mic stand or boom. |
Internal Pop Filter | Multistage foam mesh windscreen with nonwoven filter for superior pop filtering. |
Highly Directional Pickup | Hypercardioid polar pattern provides maximum isolation of the vocal source. |
Broadcast-Quality Sound | Delivers warm and assertive sound suitable for professional podcasting. |
XLR Output Connector | Standard 3-pin XLR male output for compatibility with most audio interfaces and mixers. |
No Power Required | Operates without the need for batteries or phantom power. |
Specifications
Category | Details |
---|---|
Primary Applications | Studio Recording, Broadcast, Podcast |
Form Factor | Stand/Boom Mount |
Intended Sound Sources | Speech/Voice Over |
Sound Field | Mono |
Operating Principle | Pressure Gradient |
Capsule | Dynamic |
Polar Pattern | Hypercardioid |
Orientation | End Address |
Circuitry | Solid-State |
Windscreen | Built-In |
Frequency Range | 80 Hz to 16 kHz |
Impedance | 600 Ohms |
Sensitivity | -53 dBV/Pa at 1 kHz |
Output Connectors (Analog) | 1 x XLR 3-Pin Male (on Mic) |
Color | Black |
Mounting | Mic Clip/Stand Adapter (Included) |
Included Case | Pouch |
Dimensions | ø: 2.05 x L: 5.72″ / ø: 5.21 x L: 14.53 cm |
Weight | 1.4 lb / 615 g |
Package Weight | 2.375 lb |
Box Dimensions (LxWxH) | 9.7 x 9.6 x 3.7″ |
Brand | |
---|---|
EAN |