Turbosound TFM122M-AN Flashline Series 12″ 2500W Coaxial Stage Monitor
The 12″ Turbosound TFM122M-AN Flashline Stage Monitor is a 2500W powered PA speaker with coaxial design. Perfect for wedge monitoring and versatile enough for use as a main PA, it supports audiences up to 250. Features include onboard KLARK TEKNIK DSP, ULTRANET connectivity, analog XLR-1/4″ input, and an easy-to-use LCD interface with presets for clear, powerful sound.
- Estimated Delivery : Up to 3 business days
- Free Shipping & Returns : On all orders over AED 1000
Turbosound TFM122M-AN Flashline Stage Monitor
Experience top-notch audio performance with the Turbosound TFM122M-AN Flashline Stage Monitor. Designed for professional use, this 12″ coaxial stage monitor delivers powerful sound with its 2500W Class-D amplifier, making it perfect for small to medium-sized venues. With its versatile design, you can use it as a wedge monitor or a main PA system, catering to a variety of audio needs.
Features
- KLARK TEKNIK DSP System Control for precise audio management
- Factory EQ presets to suit different environments
- ULTRANET Digital Audio Networking for seamless connectivity
- 60 x 40° coverage pattern ensures wide sound dispersion
- Combo XLR-1/4″ input and XLR link output for flexible connections
- Integrated handles for easy transport
Specifications
Category | Specification | Details |
---|---|---|
PA Speaker | Configuration | Active 2-Way |
Enclosure Type | Bass-Reflex Loudspeaker/Floor Monitor | |
Total Power Capacity | 2500 W | |
Amplifier Class | Class-D | |
System Impedance | 8 Ohms | |
Drivers | HF Driver | 1 x 1.4″ / 35.6 mm Horn-Loaded Titanium Dome Compression Driver |
LF Driver | 1 x 12″ / 30.48 cm Carbon Fiber Woofer | |
Performance | Frequency Range | 63 Hz to 20 kHz -10 dB |
Frequency Response | 70 Hz to 18 kHz ±3 dB | |
Maximum SPL | 130 dB (Peak) | |
Coverage Angle | 60° H x 40° V | |
Protections | Short Circuit, Thermal | |
Connectivity | Audio I/O | 1 x Combo XLR-1/4″ 3-Pin Female Balanced/Unbalanced Line Input, 1 x XLR 3-Pin Male Balanced Thru/Output |
Network I/O | 2 x RJ45 (Controletwork/Proprietary) In/Out | |
USB | 1 x USB Type-B (Service) | |
Signal Processing | Crossover | High-Pass: 24 dB/Octave Linkwitz-Riley |
EQ | Yes | |
Parametric EQ | Yes | |
Alignment Delay | 0 to 300 ms | |
Digital Signal Processing | 24-Bit DSP: User Settings, Venue Settings, Voicing Modes | |
Maximum Sampling Rate | 48 kHz / 24-Bit | |
Power | AC Input Power | Universal: 120 VAC, 60 Hz |
AC Power Connector | 1 x powerCON Input (Locking), 1 x powerCON Output (Locking) | |
Power Consumption | 140 W (Max, 1/8 Power) | |
Physical | Mounting | 1 x 1.38″ / 35 mm Pole Socket (Side) |
Handles | 1 x Bottom | |
Construction Material | Fiberglass, Metal Grille, Plywood | |
Dimensions | 19.9 x 17.8 x 11.9″ / 505.5 x 452.1 x 302.3 mm | |
Weight | 36.3 lb / 16.5 kg | |
Packaging Info | Package Weight | 44 lb |
Box Dimensions (LxWxH) | 24 x 22 x 15″ |
Brand | |
---|---|
EAN |
Reviews
There are no reviews yet.