Yamaha MG20XU 20-Channel Analog Mixing Console with Mic Preamps and Pad Switch
The Yamaha MG20XU is a versatile 20-input mixer designed for live performances, recordings, and lectures. It includes 12 mono mic/line combo inputs and 4 stereo line inputs that can double as mono mic/line inputs. With USB connectivity, the mixer supports 2 in/2 out channels to your computer at up to 24-bit/192 kHz resolution, making it perfect for capturing live events and creating demos.
- Estimated Delivery : Up to 3 business days
- Free Shipping & Returns : On all orders over AED 1000
Yamaha MG20XU – Professional Audio Mixer
The Yamaha MG20XU is a versatile 20-channel audio mixer tailored for live performances, recordings, lectures, and more. With its compact design, it serves as a powerful tool for any audio setup, offering high-quality sound and advanced features for both beginners and professionals.
Key Features
- 20-channel mixing console with 16 mic/line inputs (12 mono + 4 stereo)
- D-PRE mic preamps featuring an inverted Darlington circuit
- One-knob compressors for dynamic control
- High-grade SPX effects with 24 options
- 24-bit/192 kHz 2 in/2 out USB audio functionality
- Compatibility with iPad via USB Camera Adapter
- +48V phantom power
- Includes Cubase AI DAW software (download version)
- Durable metal chassis with an internal universal power supply
- Rackmount kit for easy installation
Specifications
Specification | Details |
---|---|
Built-in Effects | SPX Algorithm, 24 Programs, 1 x Foot SW |
Phantom Power | +48 V |
Digital I/O | USB Audio Class 2.0, Maximum 192 kHz, 24-Bit |
Input Channels | 12 x Mono [Mic/Line], 4 x Mono/Stereo [Mic/Line] |
Output Channels | 2 x Stereo Out, 1 x Monitor Out, 1 x Headphone Out, 4 x Aux Out, 4 x Group Out |
Bus | Stereo: 1, Group: 4, Aux: 4 |
Pad | 26 dB (Mono) |
HPF | 80 Hz, 12 dB/Oct (Mono/Stereo: Mic Only) |
Compressor | Threshold: +22 dBu to -8 dBu, Ratio: 1:1 to 4:1, Output Level: 0 dB to 7 dB, Attack Time: Approx 25 ms, Release Time: Approx 300 ms |
Equalizer | High: ±15 dB at 10 kHz, Mid: ±15 dB at 250 Hz to 5 kHz (Mono) or 2.5 kHz (Stereo), Low: ±15 dB at 100 Hz |
LED | Peak LED for post EQ, 2 x 12-segment level meter |
THD | 0.03% at +14 dBu, 0.005% at +24 dBu |
Frequency Response | +0.5 dB / -1.5 dB (20 Hz to 48 kHz) |
Equivalent Input Noise | -128 dBu |
Residual Output Noise | -102 dBu |
Crosstalk | -78 dB |
Power Requirement | AC 100 to 240 VAC, 50 / 60 Hz |
Power Consumption | 36 W |
Dimensions | 17.5 x 5.1 x 19.7 inches (444 x 130 x 500 mm) |
Net Weight | 15.7 lb (7.1 kg) |
Package Weight | 20.6 lb |
Box Dimensions | 22 x 20 x 8.5 inches |
Brand | |
---|---|
EAN |
Reviews
There are no reviews yet.